<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XARIUSOUND &#187; Science</title>
	<atom:link href="http://xariusound.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://xariusound.net</link>
	<description>Aesthetics &#124; Communication</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Breaking Waves in Stellar Lagoon</title>
		<link>http://xariusound.net/breaking-waves-in-stellar-lagoon/</link>
		<comments>http://xariusound.net/breaking-waves-in-stellar-lagoon/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:28:25 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lagoon]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=1628</guid>
		<description><![CDATA[A spectacular new NASA/ESA Hubble Space Telescope image reveals the heart of the Lagoon Nebula. Seen as a massive cloud of glowing dust and gas, bombarded by the energetic radiation of new stars, this placid name hides a dramatic reality.]]></description>
		<wfw:commentRss>http://xariusound.net/breaking-waves-in-stellar-lagoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Spacecraft Deploys First-Ever Solar Sail</title>
		<link>http://xariusound.net/japanese-spacecraft-deploys-first-ever-solar-sail-wired-science-wired-com/</link>
		<comments>http://xariusound.net/japanese-spacecraft-deploys-first-ever-solar-sail-wired-science-wired-com/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:55:14 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IKAROS design]]></category>
		<category><![CDATA[Solar Sail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=1288</guid>
		<description><![CDATA[The unfurling of a Japanese solar sail, the first demonstration of a new space propulsion technology, went exactly according to plan. According toJAXA’s blog posts and photos from the event, the IKAROS spacecraft’s sail appears to be in place. It’s a big step in its attempt  &#8230; <a href="http://xariusound.net/japanese-spacecraft-deploys-first-ever-solar-sail-wired-science-wired-com/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xariusound.net/japanese-spacecraft-deploys-first-ever-solar-sail-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic Baby Stars Discovered in Cloud of Space Dust</title>
		<link>http://xariusound.net/gigantic-baby-stars-discovered-in-cloud-of-space-dust/</link>
		<comments>http://xariusound.net/gigantic-baby-stars-discovered-in-cloud-of-space-dust/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:00:31 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=1022</guid>
		<description><![CDATA[The previously undiscovered protostars are the small points of orangey light in the center of the image. They are up to 10 times more massive than the sun. The Herschel Space Observatory, operated by the European Space Agency, obtained the new image, which is a  &#8230; <a href="http://xariusound.net/gigantic-baby-stars-discovered-in-cloud-of-space-dust/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://xariusound.net/gigantic-baby-stars-discovered-in-cloud-of-space-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Galaxies</title>
		<link>http://xariusound.net/early-galaxies/</link>
		<comments>http://xariusound.net/early-galaxies/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:09:02 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=803</guid>
		<description><![CDATA[The mystery of why galaxies formed early in the history of the universe give birth to more stars than modern ones has been solved. An abundance of dense, cold gas fueled rapid star formation in these early galaxies.]]></description>
		<wfw:commentRss>http://xariusound.net/early-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awakening Sun</title>
		<link>http://xariusound.net/awakening-sun/</link>
		<comments>http://xariusound.net/awakening-sun/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:11:29 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[electroreceptor]]></category>
		<category><![CDATA[pulsating effect]]></category>
		<category><![CDATA[radio bursts]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spatiality]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=786</guid>
		<description><![CDATA[The recent solar activity almost assuredly signals the end of the solar minimum. ]]></description>
		<wfw:commentRss>http://xariusound.net/awakening-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost no energy is lost in between.</title>
		<link>http://xariusound.net/almost-no-energy-is-lost-in-between/</link>
		<comments>http://xariusound.net/almost-no-energy-is-lost-in-between/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:32:25 +0000</pubDate>
		<dc:creator>XARIUSOUND</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy transfer]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[plant life]]></category>
		<category><![CDATA[quantum-physics]]></category>
		<category><![CDATA[solar cell design]]></category>

		<guid isPermaLink="false">http://xariusound.net/?p=761</guid>
		<description><![CDATA[Important implications for designers of solar cells and computers, who could benefit from quantum physics conducted in nonfrigid conditions.]]></description>
		<wfw:commentRss>http://xariusound.net/almost-no-energy-is-lost-in-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

